The main activity of Trigon Property Development AS is real estate development. As of 30.09.2021, AS Trigon Property Development held a development project with an area of ââ14.3 hectares in the town of Pärnu, Estonia. It is planned to develop an industrial and logistics park in this area. The objective of the Company is to find companies willing to bring their business activities (industry, logistics) to the development project area of ââAS Trigon Property Development in Pärnu, which would add value to the land owned by the Company. Society.
In the first quarter of 2021, a 3.43 hectare property at a price of 824,040 euros (excluding VAT) was sold.
In the second quarter of 2021, a 0.89 hectare property at a price of 205,000 euros (excluding VAT) was sold.
In the third quarter of 2021, a 2.01 hectare property at a price of 604,080 euros (excluding VAT) was sold.
The condensed statement of financial position as at September 30, 2021 issued by this announcement fully reflects the assets, liabilities and equity of AS Trigon Property Development.
According to the condensed statement of comprehensive income, net profit for the first 9 months of 2021 of AS Trigon Property Development is EUR 398,411 and earnings per share is EUR 0.08855.
As of September 30, 2021, the assets of AS Trigon Property Development amounted to 2,890,408 euros. The company’s equity amounted to 2,889,764 euros, corresponding to 99.98% of the balance sheet total.
Condensed statement of financial position
EUR | 30.09.2021 | 31.12.2020 |
Cash | 1,488,952 | 146,890 |
Receivables and down payments | 43 189 | 789 |
Total current assets | 1,532,141 | 147,679 |
Investment property | 1,358,267 | 2,350,000 |
Total non-current assets | 1,358,267 | 2,350,000 |
TOTAL ASSETS | 2,890,408 | 2 497 679 |
Debts and deposits | 644 | 6,325 |
Total current liabilities | 644 | 6,325 |
Total responsibilities | 644 | 6,325 |
Share capital at book value | 2,299,020 | 2,299,020 |
Sharing bonus | 226,056 | 226,056 |
Statutory reserve capital | 287,542 | 287,542 |
Retained earnings / loss | 77 146 | -321,264 |
Total equity | 2 889 764 | 2,491,354 |
TOTAL LIABILITIES AND EQUITY | 2,890,408 | 2 497 679 |
Condensed statement of comprehensive income
EUR | 9M 2021 | 9M 2020 |
Gain on sale of investment property | 464,040 | 4,405 |
Expenses related to investment property | -5,983 | -8,409 |
Gross profit / loss | 458,057 | -4,004 |
Administrative and general costs | -59 831 | -11 758 |
Other exploitation products | 100 | 0 |
Operating profit / loss | 398,326 | -15 762 |
Net financial income | 86 | ten |
NET PROFIT / LOSS FOR THE PERIOD | 398 411 | -15,752 |
TOTAL OVERALL PROFIT / LOSS | 398 411 | -15,752 |
Tomingas hike
Member of the Board of Directors
+372 667 9200